Saving money
Cheapest flower delivery: every bouquet ranked by delivered price
As of Nov 5, 2026
Store links are plain links: we earn nothing from them. Disclosure
Short answer: the cheapest bouquet we found on Nov 5, 2026, delivered, was a boxed dozen red roses from FTD or ProFlowers at $49.74 before tax. From You Flowers was next at $55.48 for the Bright Sunflower Bouquet or the Rose & Lily Celebration.
This page is the ranking: every bouquet in Compare, cheapest delivered first. For ways to bring any bouquet’s price down (boxes, weekdays, memberships), read the cheapest ways to send flowers.
How we picked: each store’s lowest-priced bouquet for each flower, smallest size, no coupons, plus the standard fee the store publishes. FTD says its charges start at $19.99 and vary by location, shipping time and calendar day1; From You Flowers says $14.992. Where a store shows no fee before checkout, we used its median fee from an independent report and marked it Est.3. Totals are before tax, for an ordinary weekday.
Cheapest by flower
| Flower | Store | Delivered |
|---|---|---|
| Roses | FTD: One Dozen Red Rose Bouquet | $49.74 |
| Tulips | Teleflora: Radiantly Red Tulips | $64.98 Est. (estimated fee: show details)Estimated fee. Teleflora doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. |
| Sunflowers | From You Flowers: Bright Sunflower Bouquet | $55.48 |
| Lilies | From You Flowers: Rose & Lily Celebration | $55.48 |
| Peonies | Teleflora: Teleflora’s Pretty in Peony | $89.98 Est. (estimated fee: show details)Estimated fee. Teleflora doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. |
| Orchids | From You Flowers: Radiant Red Mini Orchid | $64.48 |
| Hydrangeas | The Bouqs Co.: Winter Frost | $79.00 Est. (estimated fee: show details)Estimated fee. The Bouqs Co. doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. |
| Mixed bouquets | From You Flowers: Rose & Lily Celebration | $55.48 |
Every bouquet, cheapest delivered first
| Delivered | Flower | Store | Bouquet | Price | Fee | Same-day | Checked |
|---|---|---|---|---|---|---|---|
| $49.74 | Roses | FTD | One Dozen Red Rose Bouquet See at FTD (opens the store’s site) | $29.757 | $19.99 | — | Nov 5, 2026 |
| $49.74 | Roses | ProFlowers | One Dozen Red Rose Bouquet See at ProFlowers (opens the store’s site) | $29.758 | $19.99 | — | Nov 5, 2026 |
| $55.48 | Sunflowers | From You Flowers | Bright Sunflower Bouquet See at From You Flowers (opens the store’s site) | $40.499 | $14.99 | Available (fee at checkout)9 | Nov 5, 2026 |
| $55.48 | Lilies, Mixed bouquets | From You Flowers | Rose & Lily Celebration See at From You Flowers (opens the store’s site) | $40.4910 | $14.99 | Available (fee at checkout)10 | Nov 5, 2026 |
| $59.98 | Roses | From You Flowers | One Dozen Long Stemmed Red Roses See at From You Flowers (opens the store’s site) | $44.9911 | $14.99 | — | Nov 5, 2026 |
$63.98 Est. (estimated fee: show details)Estimated fee. 1-800-Flowers doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Roses | 1-800-Flowers | One Dozen Red Roses See at 1-800-Flowers (opens the store’s site) | $44.9912 sale; regular $49.99 | $18.993 | — | Nov 5, 2026 |
| $64.48 | Orchids | From You Flowers | Radiant Red Mini Orchid See at From You Flowers (opens the store’s site) | $49.4913 | $14.99 | — | Nov 5, 2026 |
$64.98 Est. (estimated fee: show details)Estimated fee. Teleflora doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Tulips | Teleflora | Radiantly Red Tulips See at Teleflora (opens the store’s site) | $44.9914 | $19.993 | +$2.99, order by 2 p.m. weekdays15 | Nov 5, 2026 |
$64.98 Est. (estimated fee: show details)Estimated fee. Teleflora doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Sunflowers | Teleflora | Sunny Sunflowers See at Teleflora (opens the store’s site) | $44.9916 | $19.993 | +$2.99, order by 2 p.m. weekdays15 | Nov 5, 2026 |
| $64.99 | Sunflowers | ProFlowers | Beaming Sunflower Bouquet See at ProFlowers (opens the store’s site) | $45.0017 | $19.99 | Most areas, by 2 p.m.18 | Nov 5, 2026 |
| $68.98 | Tulips | From You Flowers | Rainbow Tulip Bouquet - 15 Stems See at From You Flowers (opens the store’s site) | $53.9919 | $14.99 | — | Nov 5, 2026 |
$68.98 Est. (estimated fee: show details)Estimated fee. 1-800-Flowers doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Sunflowers | 1-800-Flowers | Sunflower Bouquet See at 1-800-Flowers (opens the store’s site) | $49.9920 | $18.993 | — | Nov 5, 2026 |
$68.98 Est. (estimated fee: show details)Estimated fee. 1-800-Flowers doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Lilies | 1-800-Flowers | White Lily Bouquet See at 1-800-Flowers (opens the store’s site) | $49.9921 | $18.993 | — | Nov 5, 2026 |
$68.98 Est. (estimated fee: show details)Estimated fee. 1-800-Flowers doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Mixed bouquets | 1-800-Flowers | Fields of Europe Fall See at 1-800-Flowers (opens the store’s site) | $49.9922 | $18.993 | — | Nov 5, 2026 |
| $69.99 | Lilies | ProFlowers | Lucky Lily Bouquet See at ProFlowers (opens the store’s site) | $50.0023 | $19.99 | Most areas, by 2 p.m.18 | Nov 5, 2026 |
| $69.99 | Mixed bouquets | FTD | Clear Skies Bouquet See at FTD (opens the store’s site) | $50.0024 | $19.99 | Most areas, by 2 p.m.1 | Nov 5, 2026 |
$73.98 Est. (estimated fee: show details)Estimated fee. 1-800-Flowers doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Tulips | 1-800-Flowers | Our Favorite Fall Tulips See at 1-800-Flowers (opens the store’s site) | $54.9925 | $18.993 | — | Nov 5, 2026 |
$73.98 Est. (estimated fee: show details)Estimated fee. 1-800-Flowers doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Orchids | 1-800-Flowers | Ocean Breeze Orchids See at 1-800-Flowers (opens the store’s site) | $54.9926 sale; regular $64.99 | $18.993 | — | Nov 5, 2026 |
$74.00 Est. (estimated fee: show details)Estimated fee. The Bouqs Co. doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Lilies | The Bouqs Co. | Spotlight See at The Bouqs Co. (opens the store’s site) | $49.0027 | $25.003 | — | Nov 5, 2026 |
| $74.99 | Sunflowers | FTD | Honey Bee Sunflower Bouquet See at FTD (opens the store’s site) | $55.0028 | $19.99 | — | Nov 5, 2026 |
| $74.99 | Orchids | FTD | Mini Orchid See at FTD (opens the store’s site) | $55.0029 | $19.99 | — | Nov 5, 2026 |
| $74.99 | Orchids | ProFlowers | Mini Orchid See at ProFlowers (opens the store’s site) | $55.0030 | $19.99 | — | Nov 5, 2026 |
$77.00 Est. (estimated fee: show details)Estimated fee. The Bouqs Co. doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Sunflowers | The Bouqs Co. | Queen Bee See at The Bouqs Co. (opens the store’s site) | $52.0031 | $25.003 | — | Nov 5, 2026 |
$79.00 Est. (estimated fee: show details)Estimated fee. The Bouqs Co. doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Hydrangeas | The Bouqs Co. | Winter Frost See at The Bouqs Co. (opens the store’s site) | $54.0032 | $25.003 | — | Nov 5, 2026 |
$79.98 Est. (estimated fee: show details)Estimated fee. Teleflora doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Mixed bouquets | Teleflora | Beautiful in Blue See at Teleflora (opens the store’s site) | $59.9933 | $19.993 | +$2.99, order by 2 p.m. weekdays15 | Nov 5, 2026 |
$84.00 Est. (estimated fee: show details)Estimated fee. The Bouqs Co. doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Roses | The Bouqs Co. | Always (12 roses, “Original” size) See at The Bouqs Co. (opens the store’s site) | $59.0034 | $25.003 | — | Nov 5, 2026 |
$89.98 Est. (estimated fee: show details)Estimated fee. Teleflora doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Peonies | Teleflora | Teleflora’s Pretty in Peony See at Teleflora (opens the store’s site) | $69.9935 | $19.993 | +$2.99, order by 2 p.m. weekdays15 | Nov 5, 2026 |
$94.00 Est. (estimated fee: show details)Estimated fee. The Bouqs Co. doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Mixed bouquets | The Bouqs Co. | Buttercream See at The Bouqs Co. (opens the store’s site) | $69.0036 | $25.003 | — | Nov 5, 2026 |
$94.98 Est. (estimated fee: show details)Estimated fee. Teleflora doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Roses | Teleflora | Teleflora's Rose Classique – Dozen Red Roses (Standard) See at Teleflora (opens the store’s site) | $74.9937 | $19.993 | +$2.99, order by 2 p.m. weekdays15 | Nov 5, 2026 |
$94.98 Est. (estimated fee: show details)Estimated fee. Teleflora doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Orchids | Teleflora | Teleflora’s Imperial Purple Orchid See at Teleflora (opens the store’s site) | $74.9938 | $19.993 | +$2.99, order by 2 p.m. weekdays15 | Nov 5, 2026 |
| $94.99 | Peonies | FTD | Fresh Peony Bouquet See at FTD (opens the store’s site) | $75.0039 | $19.99 | — | Nov 5, 2026 |
| $94.99 | Peonies | ProFlowers | Fresh Peony Bouquet See at ProFlowers (opens the store’s site) | $75.0040 | $19.99 | — | Nov 5, 2026 |
| $94.99 | Hydrangeas | FTD | Beyond Blue Hydrangea See at FTD (opens the store’s site) | $75.0041 | $19.99 | — | Nov 5, 2026 |
| $94.99 | Hydrangeas | ProFlowers | Sweet Purple Hydrangea See at ProFlowers (opens the store’s site) | $75.0042 | $19.99 | — | Nov 5, 2026 |
| $99.99 | Lilies | FTD | Compassionate Lily Bouquet See at FTD (opens the store’s site) | $80.0043 | $19.99 | Most areas, by 2 p.m.1 | Nov 5, 2026 |
$113.98 Est. (estimated fee: show details)Estimated fee. 1-800-Flowers doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Peonies | 1-800-Flowers | Precious Peony Bouquet See at 1-800-Flowers (opens the store’s site) | $94.9944 | $18.993 | — | Nov 5, 2026 |
$117.00 Est. (estimated fee: show details)Estimated fee. The Bouqs Co. doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Orchids | The Bouqs Co. | Farmer’s Choice Orchid See at The Bouqs Co. (opens the store’s site) | $92.0045 | $25.003 | — | Nov 5, 2026 |
$129.00 Est. (estimated fee: show details)Estimated fee. The Bouqs Co. doesn’t show its delivery fee before checkout, so we use its median fee from the SendFlowers.io Flower Delivery Fee Report. | Peonies | The Bouqs Co. | Farmer’s Choice Peonies See at The Bouqs Co. (opens the store’s site) | $104.0046 | $25.003 | — | Nov 5, 2026 |
Every price was reread on its product page on Nov 5, 2026 (Mountain Time). Two changed since our earlier checks: 1-800-Flowers’ dozen is on sale at $44.99 (regular $49.99) and Teleflora’s Rose Classique is now $74.99 (was $69.99).
About 1-800-Flowers’ fee: its product page shows no delivery fee before checkout. The page’s code contains a gift-box shipping table ($14.99 for orders of $15 to $79.99), but the delivery details we opened on screen didn’t show it, so we still use the $18.99 estimate4.
What the ranking tells you
- Boxed roses were the cheapest flowers to send in this check, at FTD and ProFlowers.
- From You Flowers had the cheapest delivered bouquet for 4 of 8 flowers, helped by its $14.99 starting fee2.
- Peonies and hydrangeas cost the most: nothing under $79.00 delivered.
- Sister brands price alike. FTD and ProFlowers list the same boxed dozen at the same price and fee. FTD agreed to buy ProFlowers’ parent, Provide Commerce, in 20145, and merged with From You Flowers in 20236.
Check the stores yourself
FAQ
What is the cheapest flower delivery?
In our Nov 5, 2026 check, a boxed dozen red roses from FTD or ProFlowers at $49.74 delivered, before tax, for an ordinary weekday.
What is the cheapest flower to send?
Of the bouquets we checked: boxed dozen red roses from FTD or ProFlowers, then the Bright Sunflower Bouquet or the Rose & Lily Celebration from From You Flowers at $55.48 delivered.
Why do the cheapest bouquets cost more at checkout?
The delivery fee. On a $29.75 bouquet, a $19.99 fee is 40% of the $49.74 total. Same-day, weekend and holiday dates can add more. See every fee, store by store.
Which store has the lowest delivery fee?
From You Flowers, whose delivery and shipping charges start at $14.99. FTD and ProFlowers start at $19.99. 1-800-Flowers, Teleflora and The Bouqs Co. don’t show a fee before checkout, so we use estimates for them.
Are these prices with tax?
No. Sales tax depends on the delivery address and is added at checkout.
How current are these prices?
Each price is as of the check date shown next to it (Nov 5, 2026 for every bouquet here). We update the page by hand when we recheck; there is no automatic refresh, so confirm the total at checkout.
Sources
- FTD: Delivery Policy (Retailer page, checked Nov 5, 2026)
- From You Flowers: Pricing and Taxes (Retailer page, checked Nov 5, 2026)
- SendFlowers.io: Flower Delivery Fee Report (report dated Nov 6, 2026) (Industry report, checked Nov 5, 2026)
- 1-800-Flowers: One Dozen Red Roses (shown price and delivery details) (Retailer page, checked Nov 5, 2026)
- GlobeNewswire: FTD Companies, Inc. and Provide Commerce to Combine Businesses (July 30, 2014) (Press release, checked Nov 5, 2026)
- PR Newswire: From You Flowers and FTD Announce Merger (May 24, 2023) (Press release, checked Nov 5, 2026)
- FTD: One Dozen Red Rose Bouquet (price, vase price, “delivery charges start as low as $19.99”) (Retailer page, checked Nov 5, 2026)
- ProFlowers: One Dozen Red Rose Bouquet (price, vase price, “delivery charges start as low as $19.99”) (Retailer page, checked Nov 5, 2026)
- From You Flowers: Bright Sunflower Bouquet (price and listed $14.99 shipping rate) (Retailer page, checked Nov 5, 2026)
- From You Flowers: Rose & Lily Celebration (price and listed $14.99 shipping rate) (Retailer page, checked Nov 5, 2026)
- From You Flowers: One Dozen Long Stemmed Red Roses (price and listed $14.99 shipping rate) (Retailer page, checked Nov 5, 2026)
- 1-800-Flowers: One Dozen Red Roses (sale and regular price) (Retailer page, checked Nov 5, 2026)
- From You Flowers: Radiant Red Mini Orchid (price and listed $14.99 shipping rate) (Retailer page, checked Nov 5, 2026)
- Teleflora: Radiantly Red Tulips (Retailer page, checked Nov 5, 2026)
- Teleflora: Frequently Asked Questions (Retailer page, checked Nov 5, 2026)
- Teleflora: Sunny Sunflowers (Retailer page, checked Nov 5, 2026)
- ProFlowers: Beaming Sunflower Bouquet (price and delivery charge) (Retailer page, checked Nov 5, 2026)
- ProFlowers: Delivery Policy (Retailer page, checked Nov 5, 2026)
- From You Flowers: Rainbow Tulip Bouquet - 15 Stems (price and listed $14.99 shipping rate) (Retailer page, checked Nov 5, 2026)
- 1-800-Flowers: Sunflower Bouquet (Retailer page, checked Nov 5, 2026)
- 1-800-Flowers: White Lily Bouquet (Retailer page, checked Nov 5, 2026)
- 1-800-Flowers: Fields of Europe Fall (Retailer page, checked Nov 5, 2026)
- ProFlowers: Lucky Lily Bouquet (price and delivery charge) (Retailer page, checked Nov 5, 2026)
- FTD: Clear Skies Bouquet (price and delivery charge) (Retailer page, checked Nov 5, 2026)
- 1-800-Flowers: Our Favorite Fall Tulips (Retailer page, checked Nov 5, 2026)
- 1-800-Flowers: Ocean Breeze Orchids (Retailer page, checked Nov 5, 2026)
- The Bouqs Co.: Spotlight (white Asiatic lilies) (Retailer page, checked Nov 5, 2026)
- FTD: Honey Bee Sunflower Bouquet (price and delivery charge) (Retailer page, checked Nov 5, 2026)
- FTD: Mini Orchid (price and delivery charge) (Retailer page, checked Nov 5, 2026)
- ProFlowers: Mini Orchid (price and delivery charge) (Retailer page, checked Nov 5, 2026)
- The Bouqs Co.: Queen Bee (sunflowers and white spray roses) (Retailer page, checked Nov 5, 2026)
- The Bouqs Co.: Winter Frost (blue hydrangea with white roses) (Retailer page, checked Nov 5, 2026)
- Teleflora: Beautiful in Blue (Retailer page, checked Nov 5, 2026)
- The Bouqs Co.: Always (dozen red roses, “Original” size) (Retailer page, checked Nov 5, 2026)
- Teleflora: Teleflora's Pretty in Peony (Retailer page, checked Nov 5, 2026)
- The Bouqs Co.: Buttercream (peach and yellow roses, carnations, alstroemeria) (Retailer page, checked Nov 5, 2026)
- Teleflora: Teleflora's Rose Classique – Dozen Red Roses (Standard) (Retailer page, checked Nov 5, 2026)
- Teleflora: Teleflora's Imperial Purple Orchid (Retailer page, checked Nov 5, 2026)
- FTD: Fresh Peony Bouquet (price and delivery charge) (Retailer page, checked Nov 5, 2026)
- ProFlowers: Fresh Peony Bouquet (price and delivery charge) (Retailer page, checked Nov 5, 2026)
- FTD: Beyond Blue Hydrangea (price and delivery charge) (Retailer page, checked Nov 5, 2026)
- ProFlowers: Sweet Purple Hydrangea (price and delivery charge) (Retailer page, checked Nov 5, 2026)
- FTD: Compassionate Lily Bouquet (price and delivery charge) (Retailer page, checked Nov 5, 2026)
- 1-800-Flowers: Precious Peony Bouquet (Retailer page, checked Nov 5, 2026)
- The Bouqs Co.: Farmer's Choice Orchid (Retailer page, checked Nov 5, 2026)
- The Bouqs Co.: Farmer's Choice Peonies (Retailer page, checked Nov 5, 2026)
Part of: Valentine’s Day, Birthdays & just because

